





| Product Model | Fit-110 | Fit-160 | Fit-200 |
|---|---|---|---|
| Cell type | LFP314Ah | LFP314Ah | LFP314Ah |
| Pack configuration | 1P16S | 1P16S | 1P16S |
| Pack rated voltage | 51.2V | 51.2V | |
| Pack dimensions (W*H*D) | 445mm*808.5mm *227.5mm | 445mm*808.5mm *227.5mm | 445mm*808.5mm *227.5mm |
| Pack capacity | 16.07kWh | 16.07kWh | 16.07kWh |
| Pack quantity | 7 | 10 | 13 |
| Rack capacity | 112.53kWh | 160.76kWh | 208.98kWh |
| Rack rated voltage | 358.4V | 512V | 665.6V |
| Rack voltage range | 313.6V ~ 397.6V | 448V~568V | 582.4V~738.4V |
| Weight | 770kg | 1100kg | 1430kg |
| Ingress protection | IP20 | IP20 | IP20 |
| Anti-corrosion grade | C4-M | C4-M | C4-M |
| Operating ambient humidity | 5%~85% | 5%~85% | 5%~85% |
| Operating ambient temperature | 0°C~45°C | 0°C~45°C | 0°C~45°C |
| Max. operating altitude | ≤2000m | ≤2000m | ≤2000m |
| Rack cooling method | Air-cooling | Air-cooling | Air-cooling |
| Communication interface | CAN/LAN | CAN/LAN | CAN/LAN |
| Communication protocol | CAN2.0B / Modbus TCP | CAN2.0B / Modbus TCP | CAN2.0B / Modbus TCP |




| Recommended max. PV array size | 100kW | 160kW | 200kW |
|---|---|---|---|
| Max. usable PV input power | 100kW | 160kW | 200kW |
| Max. input voltage | 1000V | 1000V | 1000V |
| Rated voltage | 620V | 600V | 600V |
| Start-up voltage | 180V | 180V | 180V |
| MPPT voltage range | 150V~950V | 150V~950V | 150V~950V |
| Max. input current | 40Ax4/40Ax6 | 42Ax 10 | 42Ax 10 |
| Max. short circuit current | 60Ax4/60Ax6 | 60Ax10 | 60Ax10 |
| Number of MPPT/Number of nax. input strings | 4 MPPT / 8 strings | 10 MPPT/20 strings | 10 MPPT/20 strings |


| Battery type | LFP | LFP | LFP |
|---|---|---|---|
| Battery voltage range | 150V~950V | 180V~950V | 180V~950V |
| Max. charging/discharging current | 160A/80Ax2 | 200A/100A+100A | 200A/100A+100A |
| Number of battery ports | 1/2 | 1/2 | 1/2 |
| Max. charging/discharging currentfor each port | 160A/80A | 200A/100A | 200A/100A |
| Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 |


| Rated output power | 50kW | 80kW | 100kW |
|---|---|---|---|
| Max. apparent output power | 1.5 times of rated power, 10s;1.6 times of rated power, 0.2s | 16 times of rated power; 2 times of rated power, 0.2s | 16 times of rated power; 2 times of rated power, 0.2s |
| Emergency switch time | <10ms | <10ms | <10ms |
| Rated output voltage | 380V/400V/415V,3P4W | 380V/400V/415V,3P4W | 380V/400V/415V,3P4W |
| Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| THDu (@linear load) | <3% | <2% | <2% |


| Max. input current | 182.3A | 243.1A | 300A |
|---|


| Rated input voltage | 380V/400V/415V,3P4W | 380V/400V/415V,3P4W | 380V/400V/415V,3P4W |
|---|---|---|---|
| Rated input frequency | 50Hz/60Hz50Hz/60Hz50Hz/60Hz |


| Rated output power | 50kW | 80kW | 100kW |
|---|---|---|---|
| Max. apparent output power | 55kVA | 88kVA | 110kVA |
| Rated grid voltage | 380V/400V/415V, 3P4W | 380V/400V/415V, 3P4W | 380V/400V/415V, 3P4W |
| Rated grid frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Rated grid output current | 76A/72.2A/69.6A | 121.5A/115.5A/111.3A | 151.9A/144.3A/139.1A |
| Powerfactor | >0.99 (1 leading~1 lagging) | >0.99 (0.8 leading~0.8 lagging) | >0.99 (0.8 leading~0.8 lagging) |
| THDi | <3% (Linear load<1.5%) | <2% | <2% |


| Max. efficiency | 98% | 97.8% | 97.8% |
|---|


| Dimensions (W*H*D) | 600mm x 970mm x 290mm | 971.5mm x 880mm x 311mm | 971.5mm x 880mm x 311mm |
|---|---|---|---|
| Weight | 96kg | <150kg | <150kg |
| Topology | Transformerless | Transformerless | Transformerless |
| Operating ambient temperature | -40°C~60°C (derated over 45°C) | -40°C~60°C(derated over 50°C) | -40°C~60°C (derated over 50°C) |
| Relative humidity | 0%~95% RH | 0%~100% RH | 0%~100% RH |
| Ingress protection | IP66 | IP66 | IP66 |
| Cooling method | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Max. operating altitude | 4000m (derated above 2000m) | 4000m (derated above 3000m) | 4000m (derated above 3000m) |
| Grid connection standard | EN 50549-1&2/EN 50549-10, VDE-AR-N 4105, NTS 631, CEI 0-21, C10/11,NRS 097-2-1, TOR, G99, IEC 62116, IEC 61727, MEA, PEA, etc.* | EN 50549-1&2/EN 50549-10, VDE-AR-N 4105, NTS 631, CEI 0-21, C10/11,NRS 097-2-1, TOR, G99, IEC 62116, IEC 61727, MEA, PEA, etc.* | |
| Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4 | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4 | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4 |
| Communication interface | Standard: Wi-Fi + Bluetooth,CAN-BMSx1, CAN-Parallel x2,LAN, RS485-Meter,EMS-RS485x1, CAN-EMSx1,DRM, DIx5, DOx6Optional: 4G (alternative toWi-Fi, WIFlis default) | Standard: WiFi + Bluetooth, CAN-BMSx2, CAN-Parallel x2,LAN, RS485-Meter, RS485, DRM, DIx5, DOx5Optional: 4G (alternative to Wi-Fi, WIFl is default) | Standard: WiFi + Bluetooth, CAN-BMSx2, CAN-Parallel x2,LAN, RS485-Meter, RS485, DRM, DIx5, DOx5Optional: 4G (alternative to Wi-Fi, WIFl is default) |
