





| Product name | Max-ProAM C&I Outdoor Liquid-cooling Energy Storage Cabinet |
|---|---|
| Cabinet model | Max-Classic |
| Cell type | LFP 315Ah |
| Cell configuration | 1P2605 |
| Rated energy at DC side | 262kWh |
| Voltage range | 728V-923V |
| Dimensions (W*H*D) | 950mm*2120mm*1400mm |
| Weight | 2400kg |
| Anti-corrosion grade | C4-M |
| Ingress protection rating | IP55 |
| Operating ambient humidity | 0%-95% (non-condensing) |
| Operating ambient temperature | -20°C-55°C (derating>45°C) |
| Max. operating altitude | 4000m (derating> 2000m) |
| Cooling method | Liquid-cooling |
| Fire protection/safety features | Aerosol+combustible gas detection+ventilation+water extinguishing system |
| Communication interface | LAN |
| Communication protocol | Modbus TCP |
| Certification | IEC 62619, IEC 63056, IEC 62477, EN IEC 61000, UL 1973, UL 9540A, UN 38.3 |


| PCS model | PWS1-135M-NA |
|---|---|
| Rated powerl | 135kW |
| AC voltage | 480 (-15%~15%) Vac |
| DC voltage range | 720V-1000V |
| DC voltage range @full load | 720V-1000V |
| DC current | 193A |
| AC connection | Grid-connected mode: 3P3W/3P4WOff-grid mode: 3P4W |
| AC frequency | 60+5Hz |
| THDi (Grid-connected mode) | ≤3% |
| Voltage ripple coefficient(Grid-connected mode) | ≤1% |
| AC power factor | 0.99/-1-1 |
| Overload capacity | Grid-connected mode: 110% long-termOff-grid mode: 110% long-term/120% for 1min/150% for 10s |
| Rated power efficiency | 98% |
| Dimensions (W*H*D) | 720mm*265mm*960mm |
| Weight | 115kg |
| Noise | <75dB@1m |
| Ingress protection rating | IP66 |
| Anti-corrosion grade | C5 |
| Operating ambient humidity | 0%~100% (non-condensing) |
| Operating ambient temperature | -40°C~60°C (derating>55°C) |
| Cooling method | Forced air cooling |
| Max. operating altitude | 3000m (derating > 3000m) |
| Communication interface | RS485,Ethernet, CAN |
| Communication protocol | Modbus TCP/RTU, IEC 104, CAN 2.0 |
| BMS access | Supported |
| Certification | UL1741,IEEE1547 |
