





| Cluster model | TWS-HYPERPOWER-C72V | TWS-HYPERPOWER-C96V | 
|---|---|---|
| Dimensions | 465*92*350 mm | 310*92*350 mm | 
| Weight | 23 kg | 17 kg | 
| Configuration | 24S2P | 32S1P | 
| Module | TWS-LFP-M2430, in 3 series | TWS-LFP-M24815, in 2 series | 
| Nominal energy | 2.304 KWh | 1.536 KWh | 
| Nominal capacity | 30 Ah | 15 Ah | 
| Nominal voltage | 76.8 V | 102.4 V | 
| Charge method | CC/CV | CC/CV | 
| Charge cut-off voltage | 87.6 V | 116.8 V | 
| Maximum continuous charge current | 0~10℃: 6 A, 10~45℃: 15 A | 0~10℃: 3 A, 10~45℃: 7.5 A | 
| Maximum continuous discharge current | 30 A @25℃ | 30 A @25℃ | 
| IP grade | IP67 | IP67 | 
| Communication bus | BCU: RS485/CAN 2.0; BMU: Daisy Chain | BCU: RS485/CAN 2.0; BMU: Daisy Chain | 
| Communication protocol | Modbus/CAN2.0 A/CAN2.0 B/CANOpen | Modbus/CAN2.0 A/CAN2.0 B/CANOpen | 
| Cycle life | 1000cycles (25℃, 70%) | 1000cycles (25℃, 70%) | 
| Certifications | UL2271, IEC62133, IEC62619, UN38.3 | UL2271, IEC62133, IEC62619, UN38.3 | 
| Protection | Over voltage protection, under voltage protection, over temperature protection, under temperature protection, over current protection, short-circuit protection | Over voltage protection, under voltage protection, over temperature protection, under temperature protection, over current protection, short-circuit protection | 
| Scalability | Master-slave system, up to 12 clusters in parallel, maximum energy of 27.648 kWh | Master-slave system, up to 12 clusters in parallel, maximum energy of 18.312 kWh | 


| Cluster model | TWS-HYPERPOWER-C72V | TWS-HYPERPOWER-C96V | 
|---|---|---|
| Operating temperature | Charge: 0~45℃, discharge: -20~55℃ | Charge: 0~45℃, discharge: -20~55℃ | 
| Recommended charge temperature | 5~40℃ | 5~40℃ | 
| Recommended discharge temperature | -10~55℃ | -10~55℃ | 
| Storage humidity | 20%-70% RH | 20%-70% RH | 


| Cluster model | TWS-HYPERPOWER-C72V | TWS-HYPERPOWER-C96V | 
|---|---|---|
| Module model | TWS-LFP-M2430 | TWS-LFP-M4815 | 
| Cell type | LFP 33140 | LFP 33140 | 
| Dimensions | 155*92*350 mm | 155*92*350 mm | 
| Weight | 6.1 Kg | 6.5 Kg | 
| Configuration | 8S2P | 16S1P | 
| Nominal capacity | 30 Ah | 15 Ah | 
| Nominal voltage | 25.6 V | 51.2 V | 
