





| Product Model | Max-Pro | Max-Classic |
|---|---|---|
| Type | LFP 315 Ah | LFP 315 Ah |
| Cell configuration | 1P260S | 1P260S |
| Rated energy at DC side | 262 kWh | 262 kWh |
| Voltage range | 650 V~949 V | 650 V~949 V |


| Product Model | Max-Pro | Max-Classic |
|---|---|---|
| Rated output power | 125 kW | There is no pcs inside. |
| Max.output power | 138 kW | There is no pcs inside. |
| THDi | <2% (rated power) | There is no pcs inside. |
| Rated power grid voltage | 230 Vac/400 Vac | There is no pcs inside |
| Allowable voltage deviation | -15%~+15% | There is no pcs inside. |
| Max. current | 200 A | There is no pcs inside. |
| Rated power grid frequency | 50 Hz/60 Hz (which can be set) | There is no pcs inside. |
| DC component | <0.5% | There is no pcs inside. |
| Overload capacity | 110% long-term | There is no pcs inside. |


| Product Model | Max-Pro | Max-Classic |
|---|---|---|
| Dimensions (W*D*H) | 950 mm*1400 mm*2330 mm | 950 mm*1400 mm*2120 mm |
| Weight | 2600 kg | 2400 kg |
| Level of protection | IP55 | IP55 |
| Auxiliary power supply | Self-powered | External power supply |
| Anti-corrosion grade | C4-M | C4-M |
| Operating humidity range | 0%~95%(non-condensing) | 0%~95%(non-condensing) |
| Operating temperature range | -30°C~55°C (derated when the operating temperature is over 45°C) | -30°C~55°C (derated when the operating temperature is over 45°C) |
| Max. operating altitude | 4000 m(derated when the operating altitude is over 2000 m) | 4000 m(derated when the operating altitude is over 2000 m) |
| Cooling method | Liquid-cooling | Liquid-cooling |
| Fire protection | Aerosol+ fire water system | Aerosol+ fire water system |
| Communication interface | LAN | LAN |
| Communication protocol | Modbus TCP | Modbus TCP |
| Certifcation | IEC62619, IEC63056, IEC62477, IEC62933, EN61000, UL9540A, UN38.3 | IEC62619, IEC63056, IEC62477, EN61000, UL1973, UL9540A, UN38.3 |
