





| Model | TWS-EM-SIB-4820 | TWS-EM-SIB-6020 |
|---|---|---|
| Cell type | 32140FS | 32140FS |
| Dimensions | 180*150*295 (mm) | 180*150*360 (mm) |
| Configuration | 16S2P | 20S2P |
| Nominal capacity | 20 Ah | 20 Ah |
| Recommended power of motor | 350 W-500 W | 800 W-1200 W |
| Nominal voltage | 48 V | 60 V |
| Maximum charge current | 40 A | 40 A |
| Maximum continuous discharge current | 60 A | 60 A |
| Waterproof | IPX6 | IPX6 |
| Communication protocol | CAN/RS485 | CAN/RS485 |
