EN
Lithium Battery for Electric Scooter

Cost-Effective Solution
Smart Self-Diagnosis
Ultra-Low Power Standby Mode
IPX7 Protection Rating

Technical parameters
Identify different items
General
Model WS-EM-NCM-2126 TWS-EM-NCM-3613 TWS-EM-NCM-3652 TWS-EM-NCM-3678 TWS-EM-NCM-4878
Cell DMEGC INR18650 26E LG ING18650 MJ1 DMEGC INR18650 26E DMEGC INR18650 26E DMEGC INR18650 26E
Dimensions 118*70*28mm 409*318*62 200*75*60mm 205*118*45mm 275*118*45mm
Configuration 6S1P 10S6P 10S2P 10S3P 13S3P
Capacity (typical) 2.5Ah 17Ah 5.0Ah 7.5Ah 7.5Ah
Recommend motor power 250W-350W 250W-350W 250W-350W 250W-350W 300W-400W
Nominal voltage 21.9V 36V 36.5V 36.5V 47.45V
Recommend charge current 2.35A 3A 4.75A 7.1A 7.8A
Max. continuous discharge current 7A 20A 12A 18A 15A
Waterproof grade IPX5 IPX8 IPX5 IPX5 IPX5
Communication N/A UART/CAN N/A N/A N/A
Application eScooter eScooter eScooter eScooter eScooter
Product consultation
info@tws.com
Online Consultation
We use cookies to ensure the normal operation of our website and collect statistical data about users for us to improve the website. If you continue to browse this website, you will accept the cookies we use. View more Accept