





| Product Model | Max-Solaris |
|---|


| Cell type | LFP 315 Ah | |
|---|---|---|
| Cell type | 5 | |
| Cell configuration | 1P260S | |
| Rated energy at DC side | 262kWh | |
| Voltage range | 728V~923V | |
| Cabinet dimensions (W*H*D) | 950mm *2120mm * 1400mm | |
| Weight | 2380kg | |
| Cabinet dimensions (W*H*D) | 950mm *2120mm * 1400mm | |
| Operating ambient temperature | -20°C~55°C(derated over 45°C) | |
| Max. operating altitude | 4000m(derated above 2000m) | |
| Cooling method | Liquid-cooling | |
| Fire protection/safety features | Aerosol + combustible gas detection + ventilation + water extinguishing system | |
| Communication interface | LAN | |
| Communication protocol | Modbus TCP | |
| Fire protection/safety features | Aerosol + combustible gas detection + ventilation + water extinguishing system | Aerosol + combustible gas detection + ventilation + water extinguishing system |
| Certification | IEC 62619, IEC 63056, IEC 62477, EN IEC 61000, UL 1973, UL 9540A, UN 38.3 |


| DC input (PV side) | |
|---|---|
| Max. input power | 250 kW |
| Max. usable PV input power | 250kW |
| Max. input voltage | 1000V |
| Rated voltage | 600V |
| Start-up voltage | 180V |
| MPPT voltage range | 150V~950V |
| Max. input current | 10*42A |
| Max. short circuit current | 10*60A |
| Number of MPPT/ Number of max. input strings | 10/20 |


| Rated output power | 125kW |
|---|---|
| Max. apparent output power | 125kVA |
| Rated grid voltage | 3/N/PE, 220V/380V3/N/PE,230V/400V |
| Rated grid frequency | 50Hz/60Hz |
| Rated grid output current | 189.9A/180.4A |
| Power factor | >0.99 (0.8 leading ~ 0.8 lagging) |
| THDi | <3% (rated power) |


| Max.input current | 250A |
|---|


| Max.efficiency | 97.5% |
|---|


| Dimensions (W*H*D) | 1174mm *814mm * 400mm |
|---|---|
| Weight | 170kg |
| Colling method | Intelligent redundant fan-cooling |
| Operating ambient temperature | -25°C~60°C |
| Max. operating altitude | 3000m |
| Relative humidity | 0%~100% |
| Noise | <70dB(A) |
| Ingress protection rating | IP66 |
| Grid connection standard | G99, VDE-AR-N 4105 /VDE V 0124, EN 50549-1&2/ EN 50549-10, VDE 0126 / UTEC 15/VFR:2019, NTS 631/RD 1699/RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21,C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC61683, EN 50530, MEA, PEA, PORTARIA N° 140, DE 21 DE MARCO DE 2022 |
| Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 |
