





| Model | OmniV-P4815 | OmniV-P2430 | OmniV-P1260 |
|---|---|---|---|
| Cell | LiFePO4 | LiFePO4 | LiFePO4 |
| Dimensions (L x W x H) | 92×155×350 mm | 92×155×350 mm | 92×155×350 mm |
| Weight | ≈6.1 kg | ≈6.1 kg | ≈6.1 kg |
| Communication protocol | CAN/CANOpen | CAN/CANOpen | CAN/CANOpen |
| Environment compliance | RoHS, REACH | RoHS, REACH | RoHS, REACH |
| Power connection | Positive terminal: M6 screw; Negative terminal: M5 screw | Positive terminal: M6 screw; Negative terminal: M5 screw | Positive terminal: M6 screw; Negative terminal: M5 screw |
| Communication port | Type: 2 x M8, plug, male sockets | Type: 2 x M8, plug, male sockets | Type: 2 x M8, plug, male sockets |
| Connection | TE T4030014041-000 or same size model | TE T4030014041-000 or same size model | TE T4030014041-000 or same size model |


| Model | OmniV-P4815 | OmniV-P2430 | OmniV-P1260 |
|---|---|---|---|
| Nominal voltage | 51.2 V | 25.6 V | 12.8 V |
| Nominal capacity | 15 Ah/768 Wh | 30 Ah/768 Wh | 60 Ah/768 Wh |
| Charging method | CC/CV | CC/CV | CC/CV |
| Maximum charge voltage | 58.4 V | 29.2 V | 14.6 V |
| Maximum continuous charge current | 15 A | 30 A | 60 A |
| Maximum continuous discharge current | 25 A | 50 A | 80 A |
| Cycle life | Up to 4000 cycles | Up to 4000 cycles | Up to 4000 cycles |
| Scalability | Up to 10 packs in parallel, maximum energy of 7.68kWh | Up to 10 packs in parallel, maximum energy of 7.68kWh | Up to 10 packs in parallel, maximum energy of 7.68kWh |
| Protection | Over/under voltage, over/under temperature, over current, short circuit | Over/under voltage, over/under temperature, over current, short circuit | Over/under voltage, over/under temperature, over current, short circuit |
| Applications | Urban vehicle, eMobility, AGV/AMR, material handling, robotics, professional cleaning, electric boat, residential energy storage | AGV/AMR, material handling, robotics, professional cleaning, Emergency backup power, parking cooler, lawn & garden power tools, medical, communication base station | Car jump starters, Emergency backup power, lawn & garden power tools, medical, bluetooth speaker, street lamp, mobility lighting, communication base station |


| Model | OmniV-P4815 | OmniV-P2430 | OmniV-P1260 |
|---|---|---|---|
| Charge temperature | 0℃ to 55℃ | 0℃ to 55℃ | 0℃ to 55℃ |
| Discharge temperature | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ |
| Storage temperature | ≤ 3 months, 0℃ to 45℃; >3 months, 0℃ to 55℃ | ≤ 3 months, 0℃ to 45℃; >3 months, 0℃ to 55℃ | ≤ 3 months, 0℃ to 45℃; >3 months, 0℃ to 55℃ |
| Storage Humidity | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH |
