





| Product Model | PowerM-Pro 2500/1000-400V | PowerM-Pro 3300/1700-690V | PowerM-Pro 3300/1700-800V |
|---|


| Cell parameters | |||
|---|---|---|---|
| Cell type | LFP | LFP | LFP |
| Cell capacity | 314Ah/315 Ah | 314Ah/315 Ah | 314Ah/315 Ah |


| Pack battery confguration | 1P104S | 1P104S | 1P104S |
|---|---|---|---|
| Pack rated voltage | 332.8 V | 332.8 V | 332.8 V |
| Pack rated energy | 104.499kWh/104.832kWh | 104.499kWh/104.832kWh | 104.499kWh/104.832kWh |


| Rack battery confguration | 1P312S | 1P416S | 1P416S |
|---|---|---|---|
| Rack rated voltage | 998.4 V | 1331.2 V | 1331.2 V |
| Rack rated energy | 313.497kWh/314.496 kWh | 417.9967kWh/419.328 kWh | 417.9967kWh/419.328 kWh |


| Rated energy | 2507 kWh | 3343kWh | 3343kWh |
|---|---|---|---|
| System battery confguration | 8P312S | 8P416S | 8P416S |
| Rated voltage | 998.4 V | 1331.2 V | 1331.2 V |
| System voltage range | 873.6~1107.6 Vdc | 1164.8 ~ 1476.8 Vdc | 1206.4~1476.8 Vdc |
| Rate for charging and discharging | ≤0.5 P | ≤0.5 P | ≤0.5 P |


| PCS quantity | 8 | 8 | 8 |
|---|


| Container dimensions (W*H*D) | 20ft.(6058 mm* 2896 mm *2438 mm) | 20ft.(6058 mm* 2896 mm *2438 mm) | 20ft.(6058 mm* 2896 mm *2438 mm) |
|---|---|---|---|
| Container weight | <28 t | <33 t | <33 t |
| Auxiliary power supply | Self-powered | Self-powered | Self-powered |
| Ingress protection rating | IP55 | IP55 | IP55 |
| Anti-corrosion grade | C4 (C5 customizable) | C4 (C5 customizable) | C4 (C5 customizable) |
| Operating ambient humidity | 0%~95%(non-condensing) | 0%~95%(non-condensing) | 0%~95%(non-condensing) |
| Operating ambient temperature | -20°C~55°C (derated over 45°C) | -20°C~55°C (derated over 45°C) | -20°C~55°C (derated over 45°C) |
| Max.operating altitude | 4000 m (derated over 2000 m) | 4000 m (derated over 2000 m) | 4000 m (derated over 2000 m) |
| Cooling method | Battery compartment: liquid-cooling/ PCS: smart air cooling | Battery compartment: liquid-cooling/ PCS: smart air cooling | Battery compartment: liquid-cooling/ PCS: smart air cooling |
| Fire protection/safety features | Aerosol + combustible gas detection + ventilation + water extinguishing system | Aerosol + combustible gas detection + ventilation + water extinguishing system | Aerosol + combustible gas detection + ventilation + water extinguishing system |
| Communication interface | LAN | LAN | LAN |
| Communication protocol | Modbus TCP | Modbus TCP | Modbus TCP |
| Certifcation | Battery rack: lEC 62619,IEC 63056, IEC 62477,EN IEC 61000, UL 1973, UL 9540A, UN 38.3 PCS:IEC 62477, EN IEC 61000 | Battery rack: lEC 62619,IEC 63056, IEC 62477,EN IEC 61000, UL 1973, UL 9540A, UN 38.3 PCS:IEC 62477, EN IEC 61000 | Battery rack: lEC 62619,IEC 63056, IEC 62477,EN IEC 61000, UL 1973, UL 9540A, UN 38.3 PCS:IEC 62477, EN IEC 61000 |
