





| Product Model | Max-Solaris104 | Max-Solaris262 |
|---|


| Cabinet model | Max-Classic | Max-Classic |
|---|---|---|
| Cell type | LFP 315Ah | LFP 315Ah |
| Cell confguration | 1P104S | 1P260S |
| Rated energy at DC side | 104kWh | 262kWh |
| Voltage range | 291.2V~369.2V | 728V~923V |
| Cabinet dimensions | 950mm*1400mm*2120mm | 950mm*1400mm*2120mm |
| Weight | 1380kg | 2380kg |
| Ingress protection rating | IP55 | IP55 |
| Anti-corrosion grade | C4-M | C4-M |
| Operating ambient humidity | 0%~95%(non-condensing) | 0%~95%(non-condensing) |
| Operating ambient temperature | -20°C~55°C(derated when the operating temperature is over 45°C) | -20°C~55°C(derated when the operating temperature is over 45°C) |
| Max. operating altitude | 4000m(derated when the operating altitude is over 2000m) | 4000m(derated when the operating altitude is over 2000m) |
| Cooling method | Liquid-cooling | Liquid-cooling |
| Fire protection/safety features | Aerosol + combustible gas detection + ventilation + water extinguishing system | Aerosol + combustible gas detection + ventilation + water extinguishing system |
| Communication interface | LAN | LAN |
| Communication protocol | Modbus TCP | Modbus TCP |
| Certifcation | IEC 62619,IEC 63056, IEC 62477, EN IEC 61000, UL 1973, UL 9540A, UN 38.3 | IEC 62619,IEC 63056, IEC 62477, EN IEC 61000, UL 1973, UL 9540A, UN 38.3 |


| DC input (PV side) | ||
|---|---|---|
| Max. input power | 100kW | 250kW |
| Withstand voltage | 1000V | 1000V |
| Input voltage range | 180V~950V | 180V~950V |
| Max. MPPT input current | 40A | 40A |
| Max. MPPT short-circuit current | 50A | 50A |
| MPPT voltage range | 180V~850V | 180V~850V |
| Start-up voltage | 180V | 180V |
| Number of MPP trackers | 4 | 8 |
| Strings per MPP tracker | 2 | 2 |


| Rated AC power | 50kW | 125kW |
|---|---|---|
| Max. AC output power | 55kVA | 137.5kVA |
| Rated AC output current (Per phase) | 76A | 189.9A |
| Max. AC output current (Per phase) | 83.6A | 198.5A |
| Rated AC voltage | 380V/400V,3W+N+PE or 3W+PE | 380V/400V,3W+N+PE or 3W+PE |
| AC voltage range | 0.8Un~1.2Un | 0.8Un~1.2Un |
| Rated AC frequency | 50Hz/60Hz | 50Hz/60Hz |
| Frequency range | 50Hz/60Hz,±5Hz | 50Hz/60Hz,±5Hz |
| Power factor | 0.8 leading~0.8 lagging | 0.8 leading~0.8 lagging |
| THDi | <3% @Rated power | <3% @Rated power |


| Max. AC output power | 55kVA | 137.5kVA |
|---|---|---|
| Peak AC output power (10s) | 155kVA | 155kVA |
| LRA current | 300A | 300A |
| Rated AC voltage | 380V/400V, 3W+N+PE or 3W+PE | 380V/400V, 3W+N+PE or 3W+PE |
| Rated AC frequency | <10ms | <10ms |
| THDv | <3% @Rated power | <3% @Rated power |


| Max.effciency | 98.5% | 98.5% |
|---|


| Dimensions (W*H*D) | 730 mm*1060 mm*305 mm | 730 mm*1060 mm*305 mm |
|---|---|---|
| Weight | 115 kg | 120 kg |
| Operating temperature | -30°C~60°C | -30°C~60°C |
| Cooling method | Smart air cooling | Smart air cooling |
| Operating altitude | 4000 m | 4000 m |
| Humidity | 0%~100% | 0%~100% |
| Noise | <70dB | <70dB |
| Standby consumption | <60W | <60W |
| Ingress protection rating | IP65 | IP65 |
| Topology | Non-isolation | Non-isolation |
| Display | LED, LCD, Wi-Fi+APP | LED, LCD, Wi-Fi+APP |
| Communication ports | USB/RS485/Bluetooth/Wi-Fi+LAN/4G(Optional)/CAN | USB/RS485/Bluetooth/Wi-Fi+LAN/4G(Optional)/CAN |
| Certifcation | EN IEC 62109, EN IEC 61000 | EN IEC 62109, EN IEC 61000 |
