





| Model | TWS-EM-MaxDual-4815 | TWS-EM-MaxDual-7240 |
|---|---|---|
| Cell type | 21700 | 21700 |
| Dimensions | 75*100*437 (mm) | 170*200*353 (mm) |
| Configuration | 13S3P | 20S8P |
| Nominal capacity | 15 Ah | 40 Ah |
| Recommended power of motor | 500 W-1000 W | 1200 W-2500 W |
| Nominal voltage | 48 V | 72 V |
| Maximum continuous discharge current | 45A (single pack) | 120A (single pack) |
| Waterproof | IPX6 | IPX6 |
| Communication protocol | CAN | CAN |
